Notice: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/justin365/public_html/includes/vb5/template/url.php on line 207 Notice: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/justin365/public_html/includes/vb5/template/url.php on line 254 Notice: explode(): Passing null to parameter #2 ($string) of type string is deprecated in .../vb5/route.php on line 1630 1959 356A S/R coupe project chassis # 108625 - ABCGT Forum

Announcement

Collapse
No announcement yet.

1959 356A S/R coupe project chassis # 108625

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • JTR70
    replied
    Another mock up:
    Click image for larger version  Name:	IMG_3250.jpg Views:	0 Size:	217.5 KB ID:	116991 Fully reassembled once again to both recheck for fit and to confirm the changes needed at the corners. Took some effort to arrive here...
    Click image for larger version  Name:	IMG_3251.jpg Views:	0 Size:	215.5 KB ID:	116992 Once its all refinished there will be no detectable trace that this bumper was ever altered; even laying loose on the floor with the underside fully exposed.
    Click image for larger version  Name:	IMG_3253.jpg Views:	0 Size:	212.4 KB ID:	116993 Remounted and in its best adjusted position to the car.
    Click image for larger version

Name:	IMG_3252.jpg
Views:	76
Size:	194.2 KB
ID:	116994 Last piece of the puzzle were the strut tubes. To get them in for this trial fit required the bumper to tilt backward a bit too far. Will have some changes to make these fit correctly but first...
    Click image for larger version

Name:	IMG_3255.jpg
Views:	77
Size:	179.2 KB
ID:	116995 I need to get these tight corners relaxed.

    This up next..

    Thanks for looking.

    Justin
    Last edited by JTR70; 11-04-2025, 10:14 PM.

    Leave a comment:


  • JTR70
    replied
    Final finishing details:
    Click image for larger version  Name:	IMG_3247.jpg Views:	3 Size:	265.8 KB ID:	116985 Lead soldering across those weld joints and the rust repair patch area. Didn't take much but I wanted solder as the base filler.
    Click image for larger version  Name:	IMG_3244.jpg Views:	3 Size:	249.2 KB ID:	116986 Tight and uniform fit into the bumperette recess shape that I was after.
    Click image for larger version  Name:	IMG_3246.jpg Views:	3 Size:	229.9 KB ID:	116987 The old deco had some light deformity through the center that needed some ironing back out. Trickiest part was straightening it without bending or collapsing the shoulders on both sides. These stacked paint sticks in the center became the answer as I could both hit and clamp to them directly without damaging or bending the shoulders out of shape.
    Click image for larger version

Name:	IMG_3249.jpg
Views:	85
Size:	218.7 KB
ID:	116988 Jogs and rollers now relaxed through the middle of deco with a close fitment to the bumper. Won't have to rely on the rubber base seal so heavily to back fill any shape discrepancies.
    Click image for larger version

Name:	IMG_3248.jpg
Views:	83
Size:	243.9 KB
ID:	116989 Same fit through the weld joint areas. It was getting close.

    Thanks for looking.

    Justin
    Last edited by JTR70; 11-03-2025, 10:00 PM.

    Leave a comment:


  • JTR70
    commented on 's reply
    Thank you Roy I appreciate it! I think you're right, as they did tormented me a bit.
    Last edited by JTR70; 11-03-2025, 09:43 PM.

  • roy mawbey
    replied
    Justin that job has been done so well. Every time you look on the car and those irons you will remember the effort !

    Roy

    Leave a comment:


  • JTR70
    replied
    Final bumper iron finish detail:
    Click image for larger version

Name:	IMG_3232.jpg
Views:	95
Size:	207.1 KB
ID:	116978 The new irons are lazar cut with crips clean corners. The originals by contrast had a soft rounded leading edge.
    Click image for larger version

Name:	IMG_3235.jpg
Views:	87
Size:	219.4 KB
ID:	116979 I took my die-grinder and removed most of the meat off of those sharp corners on both sides then file finished the runs.
    Click image for larger version

Name:	IMG_3237.jpg
Views:	87
Size:	225.7 KB
ID:	116980 Two down two more to go.
    Click image for larger version

Name:	IMG_3238.jpg
Views:	86
Size:	212.5 KB
ID:	116981 Shaped, filed and now finally finished. Ready for a top coat.

    Thanks for looking.

    Justin

    Leave a comment:


  • JTR70
    replied
    One more mock up
    Click image for larger version  Name:	IMG_3223.jpg Views:	0 Size:	206.4 KB ID:	116972 now fully mounted and adjusted on its new brackets.
    Click image for larger version  Name:	IMG_3224.jpg Views:	0 Size:	175.6 KB ID:	116973 Reveal shape and contour runs along the tail as closely as I could hope for but it turns too quick and tight at the tips.
    Click image for larger version  Name:	IMG_3225.jpg Views:	3 Size:	168.8 KB ID:	116974 Same problem on the left though just a little tighter still. Will have to relief cut the ends and relax these corners.
    Click image for larger version  Name:	IMG_3230.jpg Views:	3 Size:	199.8 KB ID:	116975 But I am at least finished with these bracket mounts.
    Click image for larger version  Name:	IMG_3231.jpg Views:	3 Size:	178.5 KB ID:	116976 To center the bumper with the body the eyelets are just about maxed out on both sides but it gave me enough to get by. I'll take what I can get.
    Last edited by JTR70; 11-01-2025, 09:31 PM.

    Leave a comment:


  • JTR70
    replied
    Bumper iron shaping then reshaping again....
    Click image for larger version  Name:	IMG_3222.jpg Views:	3 Size:	170.0 KB ID:	116966 Basically starting from scratch as these are new irons with a modified rear bumper. Began dialing in and shaping the inner halves of the brackets as jumping off point. Much easier to establish this baseline first rather than trying to take both sides on as a unit.
    Click image for larger version  Name:	IMG_3228.jpg Views:	3 Size:	223.3 KB ID:	116967 Heavy steel and very uncooperative cold. This was one of many, many rounds of heat then tweak; test fit and repeat as needed.
    Click image for larger version  Name:	IMG_3227.jpg Views:	3 Size:	208.2 KB ID:	116968 Before it was over I also had to bend the ends rotationally at the mounting surface to get the bumpers' final pitch corrected with it snuggly bolted down.
    Click image for larger version  Name:	IMG_3229.jpg Views:	3 Size:	199.6 KB ID:	116969 On the chassis side I wanted the eyelets on each half of this bracket to remain open and aligned with one another for maximum adjustment range. At the same time through all the bending and reshaping I had to have the eyelets on the bumper side mount as evenly as possible with one another for maximum lateral adjustment ability.
    Click image for larger version  Name:	IMG_3219.jpg Views:	3 Size:	217.2 KB ID:	116970 This is the final fit and alignment I was after. Bolts in the bumper sit evenly in the eyelets in relation to one another for max lateral adjustment options and at the same time the eyelets on the chassis side are aligned and opened fully. I had this fitment on both brackets only to find out that the approach angle on one side was off with the chassis. As I bent the end into alignment the halves of the bracket would slide misaligning the eyelets I had worked so hard to keep open. This would require yet more heating and tweaking to iron out. It tried my patience on more than one occasion but I eventually got it all put to bed.

    Thanks for looking.

    Justin
    Last edited by JTR70; 11-01-2025, 08:49 AM.

    Leave a comment:


  • JTR70
    commented on 's reply
    Well, I wouldn't go as far as to say expert but I did learn a lot from this little side project. Thanks again Roy, its always greatly appreciated! Justin

  • roy mawbey
    replied
    Justin by the time this is finished you will deserve to be called the bumper expert !

    Well done

    Roy

    Leave a comment:


  • JTR70
    replied
    Click image for larger version  Name:	IMG_3204.jpg Views:	0 Size:	214.4 KB ID:	116958 Direct comparison with the stock unmodified bumper. Again, everything from the exhaust ports inward remains original.
    Click image for larger version  Name:	IMG_3206.jpg Views:	0 Size:	174.6 KB ID:	116959 but outward at the corners its an inch shorter with a much tighter radius to match that narrowerT5 tail the car was fitted with. Outer overrider mounting hole really highlights the change.
    Click image for larger version  Name:	IMG_3208.jpg Views:	0 Size:	230.9 KB ID:	116960 Onto reinstalling the bumper bracket mounts themselves so I can get it properly mounted and adjusted to the car. The best feature about making the alteration cut at the exhaust port is that once this bumper bracket mount is all welded in it will both conceal the weld joint as well as bridge and support this area.
    Click image for larger version  Name:	IMG_3214.jpg Views:	0 Size:	181.9 KB ID:	116961 A very rough and preliminary fit with the new bumper irons. Couldn't get all the bolts in either but it was just a starting point.
    Click image for larger version  Name:	IMG_3216.jpg Views:	0 Size:	179.5 KB ID:	116962 Really happy with the reveal the bumper is creating with its new contoured shape against the tail but its ending up tight at the corners. That will require a bit more rework but the mission at the moment is just to get the bumper fully mounted.

    Thanks for looking.

    Justin
    Last edited by JTR70; 10-30-2025, 09:11 PM.

    Leave a comment:


  • JTR70
    replied
    Final presentation:
    Click image for larger version  Name:	IMG_3198.jpg Views:	3 Size:	180.4 KB ID:	116911 One last direct mock up mounted against the body to confirm symmetry from left to right. Again the guards are still in their factory spaced position so their relationship with the tail light openings remains golden.
    Click image for larger version  Name:	IMG_3201.jpg Views:	3 Size:	178.5 KB ID:	116912 Once the bumper is finally mounted on its brackets we should have a really nice and uniform reveal all the way around.
    Click image for larger version  Name:	IMG_3202.jpg Views:	3 Size:	179.3 KB ID:	116913 Most important thing at this moment was that the overrider bar contour matched from side to side and that they seated into the guards correctly.
    Click image for larger version  Name:	IMG_3203.jpg Views:	3 Size:	178.0 KB ID:	116914 After all the alterations to both the bumper and the bars everything fit and mirrored each other as best as I could hope for.
    Click image for larger version  Name:	IMG_3197.jpg Views:	3 Size:	196.6 KB ID:	116915 Then the final test was how it matched up to the car itself. Tail light opening reveal against the crown of the tubes was very promising. Now onto getting it mounted on its brackets.

    thanks for looking.

    Justin
    Last edited by JTR70; 08-22-2025, 09:32 PM.

    Leave a comment:


  • JTR70
    replied
    Over tubes complete.
    Click image for larger version  Name:	IMG_3194.jpg Views:	0 Size:	209.7 KB ID:	116907 Weld dressed and polished.
    Click image for larger version  Name:	IMG_3195.jpg Views:	0 Size:	234.0 KB ID:	116908 Thankfully after all the welding and heat the tube maintained the needed shape and dropped right back into position snuggly.
    Click image for larger version  Name:	IMG_3207.jpg Views:	0 Size:	250.2 KB ID:	116909 Bars are ready to head to the chrome shop for replating.
    Click image for larger version

Name:	IMG_3200.jpg
Views:	71
Size:	198.0 KB
ID:	116916 Assembled the bumpers jewelry one more time to make sure this assembly is going to pass the smell test. From the sides everything looks to scale again. The tips of the deco and the tube end were they should in relation to the end of the bumper.
    Last edited by JTR70; 08-22-2025, 09:38 PM.

    Leave a comment:


  • JTR70
    replied
    Welder up:
    Click image for larger version  Name:	IMG_3177.jpg Views:	0 Size:	260.8 KB ID:	116901 Excess section removed and will be used as a reinforcing sleeve across the weld joint. Notched to reduce its OD so it will into the tube sections.
    Click image for larger version

Name:	IMG_3178.jpg
Views:	76
Size:	214.1 KB
ID:	116902 Sleeve inserted and now ready for a test fit to determine the final length, needed shape and tube end indexing so I can begin tacking it back together.
    Click image for larger version  Name:	IMG_3188.jpg Views:	0 Size:	193.6 KB ID:	116903 First full mock up with tube sleeve. Fit and contour was the best I could hope for. Would have tacked it but the weld joint is too tight for a root pass.
    Click image for larger version  Name:	IMG_3192.jpg Views:	0 Size:	216.2 KB ID:	116904 A few more MM's shaved off for a clear shot at that sleeve. Remounted and finally ready for some tack welds.
    Click image for larger version  Name:	IMG_3193.jpg Views:	0 Size:	210.0 KB ID:	116905 Tacked, dismounted and fully welded up here.
    Last edited by JTR70; 08-21-2025, 09:03 PM.

    Leave a comment:


  • JTR70
    replied
    Final piece of the puzzle: Left Tube shortening
    Click image for larger version  Name:	IMG_3170.jpg Views:	0 Size:	224.6 KB ID:	116895 I can finally modify this tube to fit with the guard set in its final adjusted position.
    Click image for larger version  Name:	IMG_3171.jpg Views:	3 Size:	239.4 KB ID:	116896 Same process as before, everything to inside of the guard is stays factory correct so establishing this side first before any cutting.
    Click image for larger version  Name:	IMG_3173.jpg Views:	3 Size:	217.7 KB ID:	116897 Paper templates took all the guess work out of finding the exact spot to drill the hole.
    Click image for larger version  Name:	IMG_3174.jpg Views:	3 Size:	178.8 KB ID:	116898 All bolted up and set in here. Ready to make the first cut.
    Click image for larger version  Name:	IMG_3175.jpg Views:	3 Size:	253.0 KB ID:	116899 Outside end of the tube now mounted and set.
    Last edited by JTR70; 08-21-2025, 08:43 PM.

    Leave a comment:


  • JTR70
    replied
    Finishing up the deco and upright mounting.
    Click image for larger version  Name:	IMG_3161.jpg Views:	0 Size:	180.0 KB ID:	116889 Uprights officially running parallel with one another.
    Click image for larger version  Name:	IMG_3163.jpg Views:	0 Size:	222.7 KB ID:	116890 Left guard mounted in its best adjusted Position.
    Click image for larger version  Name:	IMG_3164.jpg Views:	0 Size:	192.9 KB ID:	116891 Deco remounted with the new holes and position I had established on the right side previously. The old mounting hole for the upright in this deco lined up near perfectly with the newly drilled hole in the bumper. It was a promising sign. This hole just had to be enlarged a touch to accept the shoulder of the mounting bolt.
    Click image for larger version  Name:	IMG_3165.jpg Views:	0 Size:	224.9 KB ID:	116892 Same process as on the right side. The upright was mounted next to establish center in the relief opening for the deco's final placement. This ensures a trouble free final fit once the rubber inserts are introduced. Redriling the deco mounting holes next.
    Click image for larger version  Name:	IMG_3169.jpg Views:	0 Size:	223.6 KB ID:	116893 Deco and uprights fully mounted and set. Now onto the cutting and reshaping this right side bar to fit.

    Thanks for looking.

    Justin
    Last edited by JTR70; 08-15-2025, 09:27 PM.

    Leave a comment:

Working...
X