Announcement

Collapse
No announcement yet.

1959 356A S/R coupe project chassis # 108625

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Conduit bender fab
    Click image for larger version  Name:	IMG_2764.jpg Views:	0 Size:	220.1 KB ID:	116364 Watched several videos on making your own tubing bender. Followed their lead and made my own shoe or profile die from a piece of pipe. Bent to a 90 that more closely matched my original reference examples.
    Click image for larger version  Name:	IMG_2765.jpg Views:	0 Size:	222.9 KB ID:	116365 Then it was onto build the base and fulcrum point. Other half of the pipe was used on the lever arm to pull and stretch the tube around the corner. All made from scrap and not pretty but it did the job.
    Click image for larger version  Name:	IMG_2766.jpg Views:	3 Size:	250.5 KB ID:	116366 The quicker and tighter 90 degree turn I was looking for.
    Click image for larger version  Name:	IMG_2767.jpg Views:	3 Size:	221.4 KB ID:	116367 Begin test fitments. A small silly detail but I was now feeling a lot better about moving forward with it.
    Click image for larger version  Name:	IMG_2768.jpg Views:	3 Size:	196.0 KB ID:	116368 Dialing the final stand-off length to match what was there originally.

    Thanks for looking.

    Justin
    Last edited by JTR70; 03-27-2025, 07:59 AM.
    Justin Rio

    Comment


    • Conduit tube in for good.
      Click image for larger version  Name:	IMG_2770.jpg Views:	0 Size:	205.7 KB ID:	116370 Last of the excess being cut clean and square with my trusty cutter.
      Click image for larger version  Name:	IMG_2771.jpg Views:	0 Size:	232.0 KB ID:	116371 Then flared the end as found originally. Tube now ready to go in for good.
      Click image for larger version  Name:	IMG_2774.jpg Views:	0 Size:	236.1 KB ID:	116372 Positioned to sit nearly square but with a slight upward angle to encourage any water that may find its way in there to drain into the battery box. Just making sure it doesn't pool and sit in the elbow. Both ends all welded up.
      Click image for larger version  Name:	IMG_8326.jpg Views:	0 Size:	465.6 KB ID:	116374 Every original undisturbed conduit I've seen received a two tack welds at the 3 and 9 o'clock position at the outer battery box wall.
      Click image for larger version  Name:	IMG_2775.jpg Views:	0 Size:	221.9 KB ID:	116373 Always shoot to replicate those original build details when possible.

      Thanks for looking.

      Justin
      Last edited by JTR70; 03-28-2025, 09:21 PM.
      Justin Rio

      Comment


      • Right fender brace installation complete.
        Click image for larger version  Name:	IMG_2773.jpg Views:	0 Size:	207.2 KB ID:	116378 Gas weld around the neck of the conduit sealing up the bucket. Leaving the plug welding around the headlight bucket for last in case there are any last minute adjustments that need to be made.
        Click image for larger version  Name:	IMG_2838.jpg Views:	0 Size:	231.9 KB ID:	116379 At the opposite end, the edges of the tube and flared hole in the box wall were fused around their edges as originally done.
        Click image for larger version  Name:	IMG_2772.jpg Views:	0 Size:	217.5 KB ID:	116380 Then it was onto the last two pieces of the puzzle. A full horn mock up would be needed to set and locate the base mount in its best position. The upper brace run was now a bit short with the new conduit. A small backfill extension in process of being added here. Dialing in the final needed length.
        Click image for larger version  Name:	IMG_2776.jpg Views:	3 Size:	209.4 KB ID:	116381 Upper brace lengthened and ready to go back on for good. Once this was tacked in the horn mock ups were next to set the base mount.

        Click image for larger version  Name:	IMG_2777.jpg Views:	3 Size:	211.7 KB ID:	116382 Right side fender brace completed. Horn mount set in its best position with gas welds replicated as my original reference shows. So much easier and cleaner to build this brace in the car to suit versus trying to wrestle a preassembled unit in to fit like it should. I missed a weld here BTW. The upper brace weld should be solid all the way around the conduit. I'll have to go back and weld up the center of it.

        Thanks for looking.

        Justin
        Last edited by JTR70; 03-30-2025, 08:48 PM.
        Justin Rio

        Comment


        • Click image for larger version  Name:	IMG_2778.jpg Views:	0 Size:	226.4 KB ID:	116390 Last confirmation fit after all the welding. Horn clears the bucket and battery box.
          Click image for larger version  Name:	IMG_2780.jpg Views:	0 Size:	184.2 KB ID:	116391 Horn sits level...
          Click image for larger version  Name:	IMG_2762.jpg Views:	0 Size:	196.6 KB ID:	116392 and is centered in the window.
          Click image for larger version  Name:	IMG_2781.jpg Views:	0 Size:	234.2 KB ID:	116393 Then it was onto one more confirmation fit for seal clearance with the ring before plug welding.
          Click image for larger version

Name:	IMG_2783.jpg
Views:	99
Size:	174.1 KB
ID:	116394 Last little job on this side of the nose after the bucket plug welds was opening the holes for the turn signal.

          Thanks for looking.

          Justin
          Last edited by JTR70; 03-31-2025, 06:28 PM.
          Justin Rio

          Comment


          • Marker light holes.
            Click image for larger version  Name:	IMG_2785.jpg Views:	0 Size:	153.0 KB ID:	116403 Original T2 reference. Elongated mounting holes at the 3 and 9 o'clock position for the later stand -off pedestals. The center hole is also slightly larger to accommodate the base.
            Click image for larger version  Name:	carrera 037A.jpg Views:	3 Size:	194.6 KB ID:	116404 T1 mounting holes are at the 12 and 6 o'clock position as the light base mounts directly to the body. Both orientations just ensure that the chrome trim ring and its mounting screws end up at the 3 and 9 o-clock position when its over.
            Click image for larger version  Name:	IMG_2784.jpg Views:	3 Size:	203.6 KB ID:	116405 Pilot holes drilled and ready to punch out the big one then file and elongate the lateral mounting holes.
            Click image for larger version  Name:	IMG_2788.jpg Views:	3 Size:	203.5 KB ID:	116406 Punched and filed. My knock out punch is slightly smaller than the original but clearance should be fine.
            Click image for larger version  Name:	IMG_2786.jpg Views:	3 Size:	200.5 KB ID:	116407 I just so happen to have the super late A marker light assembly that takes the T5 lense on hand. Mounted on fine.
            Last edited by JTR70; 04-01-2025, 06:49 PM.
            Justin Rio

            Comment


            • Click image for larger version  Name:	IMG_2787.jpg Views:	0 Size:	216.1 KB ID:	116409 Socket hole is slightly smaller but no clearance issues with it or the boot.
              Click image for larger version  Name:	IMG_2789.jpg Views:	0 Size:	197.0 KB ID:	116410 Right side metal work chores completed.
              Click image for larger version  Name:	IMG_2790.jpg Views:	0 Size:	203.0 KB ID:	116411 Moving back over to the left side to prep the bucket for final installation.
              Click image for larger version  Name:	IMG_2792.jpg Views:	0 Size:	245.5 KB ID:	116412 Before the bucket goes in I had to finish picking and filing the weld joint. I had to be able to reach in through this opening for direct access to the back of this weld joint to have any shot of getting it even close to uniform.
              Click image for larger version  Name:	IMG_2793.jpg Views:	0 Size:	190.9 KB ID:	116413 Slowly working my way over the top.

              Thanks for looking.

              Justin
              Last edited by JTR70; 04-02-2025, 06:33 PM.
              Justin Rio

              Comment


              • Justin now that bit of work just looks perfect to me. Very well done and not easy to do at all. Some of your tools really help you I think. The tools are so important !!

                Nice photos too by the way !

                Roy

                Comment


                • JTR70
                  JTR70 commented
                  Editing a comment
                  Thanks very much Roy! I agree, it can become just about impossible without the right tools.

              • Smoothing out the big weld joint:
                Click image for larger version  Name:	IMG_2794.jpg Views:	0 Size:	217.7 KB ID:	116424 Making my way up and over the top of the fender with small improvements to the surface with each pass.
                Click image for larger version  Name:	IMG_2795.jpg Views:	3 Size:	204.2 KB ID:	116425 Once I get down to the nose's horizontal weld joint access through the headlight opening won't be necessary . The wheel well opening provides the best access from there on down.
                Click image for larger version  Name:	IMG_2804.jpg Views:	3 Size:	208.8 KB ID:	116426 I'm dealing with old crash damage along with the welding heat distortion as I make my way down the side.
                Click image for larger version  Name:	IMG_2805.jpg Views:	3 Size:	169.5 KB ID:	116427 Fogged another tracer coat on but this area chased just about as far as I need. Pretty happy with the basic contour shape between these two panels.
                Click image for larger version  Name:	IMG_2806.jpg Views:	3 Size:	188.4 KB ID:	116428 A couple of spots that needed further smoothing down in here while that tracer coat dried. Getting close to bucket reinstallation time.

                Thanks for looking.
                Justin
                Last edited by JTR70; 04-08-2025, 06:26 PM.
                Justin Rio

                Comment


                • Left bucket repairs:
                  Click image for larger version  Name:	IMG_2807.jpg Views:	0 Size:	196.0 KB ID:	116436 More residual crash damage where it buckled and was beat in and is very stretched at this point. I thought about smoothing it before the bucket went in but found I have better access through the wheel well.
                  Click image for larger version  Name:	IMG_2808.jpg Views:	3 Size:	202.6 KB ID:	116437 Onto repairing the rust holes at the bottom.
                  Click image for larger version  Name:	IMG_2810.jpg Views:	3 Size:	221.6 KB ID:	116438 and then it was back over to the leading edge to get it back into shape.
                  Click image for larger version  Name:	IMG_2811.jpg Views:	3 Size:	186.8 KB ID:	116439 At long last the weld joint was finished to where I no longer needed access through the opening and bucket repairs completed. Ready to be reinstalled.
                  Click image for larger version  Name:	IMG_2812.jpg Views:	0 Size:	194.7 KB ID:	116453 The first try of course didn't go as planned. Slipped in fine and with just over an inch left to go it locked up tight on me. It was so close to seating that I didn't want to turn back as I thought it would still go eventually . A section of 2X4 was laid across bucket then smacked in the middle with a dead blow hammer at various heights. I thought I was getting somewhere but soon realized I was deforming its lip and also creating a bend to the opening between the 6 and 9 o'clock area. I was now all done, out it would now have to come out to fix the buckets lip, restraighten the nose opening, relax the shoulder opening and fix the damage I was doing to the bucket itself from the extraction. The slide hammer was bit harsh but no other way. This all quickly snowballed into a real mess.

                  Thanks for looking.

                  Justin
                  Last edited by JTR70; 04-21-2025, 08:51 PM.
                  Justin Rio

                  Comment


                  • Cleaning up the first attempt mess.
                    Click image for larger version  Name:	IMG_2813.jpg Views:	0 Size:	202.5 KB ID:	116455 Got it out but I had to get a little rough with it.
                    Click image for larger version  Name:	IMG_2814.jpg Views:	0 Size:	207.7 KB ID:	116456 Back on the table to straighten out the damage from the slide hammer and repeated hits from the behind.
                    Click image for larger version  Name:	IMG_2818.jpg Views:	0 Size:	203.6 KB ID:	116457 Then onto reshaping the leading edge.
                    Click image for larger version  Name:	IMG_2819.jpg Views:	0 Size:	185.2 KB ID:	116458 Then onto raising the low spot in the skin. Dust coat applied to show me what needs to come up. You can see the shoulders or edges of the bend run across between the grill opening and the headlight mounting hole and just below the weld joint at the 9 o'clock area.
                    Click image for larger version  Name:	IMG_2820.jpg Views:	0 Size:	242.1 KB ID:	116459 Several rounds of picking and filing with a few heat shrink spots needed it was just about there. One benefit here is after all the hammering this area is now harder than it was before and will be more resistant to buckling or bending on the next try. At least that was my hope..

                    Thanks for looking.

                    Justin
                    Last edited by JTR70; 04-21-2025, 09:01 PM.
                    Justin Rio

                    Comment


                    • Left headlight bucket second installment attempt with a small adjustment needed.
                      Click image for larger version  Name:	IMG_2822.jpg Views:	3 Size:	215.9 KB ID:	116480 Heated and hammered the openings shoulder down to relax it slightly throughout where it had bound up and then bent.
                      Click image for larger version  Name:	IMG_2823.jpg Views:	3 Size:	212.9 KB ID:	116481 Followed with a light filing to clean up the edges. Now ready to try another installation attempt.
                      Click image for larger version  Name:	IMG_2824.jpg Views:	3 Size:	201.7 KB ID:	116482 Bucket restraightened and fully seated into position here. The earlier relief shaping turned the trick. The fitment was still tight and positive but thankfully it went all the down without binding causing damage to it or the nose from the amount of force required to get it there.
                      Click image for larger version  Name:	IMG_2825.jpg Views:	3 Size:	242.1 KB ID:	116483 Headlight test fit with the bucket installed. A slight orientation issue cropped up. The new nose came with mounting holes predrilled. I assumed Trevor uses these for sight marking and jig points. I didn't question their location and proceeded to weld in a capture nut several weeks back. Now that bucket is in their is no wiggle room and the predrilled hole location is tilting the light slightly giving it a sideways glance attitude.
                      Click image for larger version  Name:	IMG_2826.jpg Views:	4 Size:	232.3 KB ID:	116484 With just a slight rotation to the middle all is right with the world. You can see half of the original hole peaking just outside of the mount tab. No choice, I had to relocate this hole. Just better than the width of the mounting bolt itself. Only a little off but making too big of a visual impact to leave alone.

                      Thanks for looking.

                      Justin
                      Last edited by JTR70; 04-25-2025, 06:38 AM.
                      Justin Rio

                      Comment


                      • Left headlight mount adjustment:
                        Click image for larger version  Name:	IMG_2828.jpg Views:	0 Size:	213.1 KB ID:	116494 Drew a line down the center of the lense just make sure what I think I was seeing was actually the case. Confirmed; slightly tilted with a side glancing look to the light.
                        Click image for larger version  Name:	IMG_2829.jpg Views:	0 Size:	232.6 KB ID:	116495 Then unbolted with the needed inward rotation. The mounting hole had to be relocated.
                        Click image for larger version  Name:	IMG_2832.jpg Views:	0 Size:	226.7 KB ID:	116496 Bucket removed one more time and fortunately it came back out with just some firm taps. Capture nut relocated and ready to weld back in.
                        Click image for larger version  Name:	IMG_2833.jpg Views:	0 Size:	230.4 KB ID:	116497 Bucket slipped back in and before I committed to any welding the light was remounted for this confirmation fit. Thankfully the right side was fine. All set.
                        Click image for larger version  Name:	IMG_2834.jpg Views:	0 Size:	201.8 KB ID:	116498 Now onto setting the bucket in the sweet spot for seal and material clearances.

                        Thanks for looking.

                        Justin
                        Last edited by JTR70; 04-25-2025, 08:47 PM.
                        Justin Rio

                        Comment


                        • Click image for larger version  Name:	IMG_2846.jpg Views:	0 Size:	191.0 KB ID:	116509 One more test fit with a headlight assembly.
                          Click image for larger version  Name:	IMG_2847.jpg Views:	0 Size:	237.9 KB ID:	116510 Headlight sits square and the seal's in....Good to go.
                          Click image for larger version  Name:	IMG_2835.jpg Views:	0 Size:	216.9 KB ID:	116508 Finally ready to begin plug welding it in. Trimming excess length off of the new conduit first while making sure I could slip it into position.
                          Click image for larger version

Name:	IMG_2836.jpg
Views:	4
Size:	213.4 KB
ID:	116511 Excess length trimmed at both ends and ready to add in the flared edge.
                          Click image for larger version

Name:	IMG_2837.jpg
Views:	4
Size:	235.8 KB
ID:	116512 New conduit tube ready to install. Before I bought this tool I would have added the old top section back on for a correct appearance. Nice to make it one piece with no danger of internal weld burs or shoulders working into the eventual wiring harness.
                          Installing this next.

                          Thanks for looking.

                          Justin
                          Last edited by JTR70; 04-27-2025, 08:15 AM.
                          Justin Rio

                          Comment

                          Working...
                          X