Announcement

Collapse
No announcement yet.

The X---- Porsche cars

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • In 2000 Bruce Meyers reopen a new company called Manx inc (the original company was called Bruce Meyers Manx co) who is stillk in operation
    This company produce in small numbers a re creation of the original Manx and also a

    Comment


    • Please forget the above full of mistakes
      In 2000 Bruce Meyers restarted a new copmpany in California called Meyers Manx incorporated (the name of the original company was B.F.Meyers Manx & Co)
      This company did produce a small serie (around 100) of the original Manx and new models as the Manxster 2 + 2 and the Manxter Dual Sport
      In 2002 they introduced a new buggy concept the Manx SS no longer adapted to do off roads
      Click image for larger version

Name:	brucem3.JPG
Views:	34
Size:	60.7 KB
ID:	73243

      Comment


      • Click image for larger version

Name:	BBT1.JPG
Views:	36
Size:	11.5 KB
ID:	73316

        Click image for larger version

Name:	BBT.JPG
Views:	44
Size:	51.7 KB
ID:	73315

        This car is not one off the 30 APAL Porsche built, but one off the 120 APAL VW
        who could easily been up graded for historical rallyes by adding a Porsche engine or a prepared type 4 VW engine
        Click image for larger version

Name:	BBT3.JPG
Views:	36
Size:	61.3 KB
ID:	73317

        Click image for larger version

Name:	BBT4.JPG
Views:	37
Size:	67.4 KB
ID:	73319

        Click image for larger version

Name:	BBT5.JPG
Views:	39
Size:	60.5 KB
ID:	73320

        Click image for larger version

Name:	BBT7.JPG
Views:	39
Size:	56.0 KB
ID:	73321

        Contact : Bob@BBT4vw.com
        Attached Files

        Comment


        • Click image for larger version

Name:	BBT2_2016-02-29-2.JPG
Views:	37
Size:	54.8 KB
ID:	73323

          Comment


          • Click image for larger version

Name:	BBT2_2016-02-29-3.JPG
Views:	38
Size:	54.8 KB
ID:	73325

            Comment


            • Comment


              • Click image for larger version

Name:	APAL356feuxAV.JPG
Views:	37
Size:	75.6 KB
ID:	77106

                Click image for larger version

Name:	APALAvant.JPG
Views:	36
Size:	39.7 KB
ID:	77107



                2-Obligation to have the tail lights perpendicular to the road and not following the wing curve as an original Porsche
                Hence quite hugly tail lights


                Click image for larger version

Name:	APAL356feuxAR.JPG
Views:	38
Size:	39.1 KB
ID:	77108

                Click image for larger version

Name:	APAL356feuxAR1.JPG
Views:	35
Size:	25.5 KB
ID:	77109

                Comment


                • Click image for larger version

Name:	APALcrest.JPG
Views:	35
Size:	27.0 KB
ID:	77113

                  Click image for larger version

Name:	APAL35610.JPG
Views:	38
Size:	63.7 KB
ID:	77114

                  Click image for larger version

Name:	APAL3562.JPG
Views:	35
Size:	29.0 KB
ID:	77115

                  Click image for larger version

Name:	APAL3564.JPG
Views:	40
Size:	54.2 KB
ID:	77116

                  Click image for larger version

Name:	APAL3569.JPG
Views:	35
Size:	54.1 KB
ID:	77117

                  Comment


                  • On this pic you may see the difference of the beam height between an APAL speedster (the white one) with a quite recent Vintagespeedster (the grey blue one)
                    Click image for larger version

Name:	APAL3566.JPG
Views:	37
Size:	58.4 KB
ID:	77121
                    My friend did modify the tail lights to revert to the original design
                    Click image for larger version

Name:	APAL3563.JPG
Views:	37
Size:	60.7 KB
ID:	77122
                    but did not went to the extremity of some passionate customers who did replace the high front beam front by a special low beams front manufactured by a French plastic company

                    Comment


                    • Roland d'Ieteren had it good for the third time and the 356 Apal speedster was a great success helped by a presence in the major European carshows and publicity in newspaper
                      Click image for larger version

Name:	APALPub.JPG
Views:	35
Size:	47.7 KB
ID:	77168

                      Click image for larger version

Name:	APALPub1.JPG
Views:	33
Size:	54.0 KB
ID:	77169

                      Click image for larger version

Name:	APALPub2.JPG
Views:	43
Size:	68.3 KB
ID:	77170

                      Click image for larger version

Name:	APALPub3.JPG
Views:	37
Size:	56.8 KB
ID:	77171

                      Comment


                      • Click image for larger version

Name:	apalcoque.JPG
Views:	33
Size:	22.0 KB
ID:	77173

                        Click image for larger version

Name:	APALCOQUE1.JPG
Views:	34
Size:	35.7 KB
ID:	77174

                        Click image for larger version

Name:	APALcoque2.JPG
Views:	33
Size:	21.2 KB
ID:	77175

                        Click image for larger version

Name:	APALcoque3.JPG
Views:	47
Size:	18.6 KB
ID:	77176

                        Click image for larger version

Name:	APALcoque4.JPG
Views:	46
Size:	33.8 KB
ID:	77177

                        Click image for larger version

Name:	APALcoque5.JPG
Views:	34
Size:	30.2 KB
ID:	77178

                        Click image for larger version

Name:	APALCoqueplastique.JPG
Views:	33
Size:	12.7 KB
ID:	77179

                        Comment


                        • Click image for larger version

Name:	APALFrancorchamps1.JPG
Views:	34
Size:	49.9 KB
ID:	77181

                          Click image for larger version

Name:	APALFrancorchamps2.JPG
Views:	34
Size:	38.3 KB
ID:	77182

                          Click image for larger version

Name:	APALfrancorchamps.JPG
Views:	34
Size:	54.1 KB
ID:	77183

                          Click image for larger version

Name:	APALFrancorchamps3.JPG
Views:	45
Size:	35.2 KB
ID:	77184

                          Click image for larger version

Name:	APALFrancorchamps4.JPG
Views:	34
Size:	23.3 KB
ID:	77185

                          Comment


                          • Click image for larger version

Name:	APALhorizon.JPG
Views:	34
Size:	117.4 KB
ID:	77187

                            Click image for larger version

Name:	APALHorizon1.JPG
Views:	37
Size:	100.5 KB
ID:	77188

                            Comment


                            • Click image for larger version

Name:	Apal1650ans.JPG
Views:	35
Size:	86.7 KB
ID:	77190

                              Click image for larger version

Name:	APALGT7Blegny.JPG
Views:	33
Size:	60.5 KB
ID:	77191

                              Click image for larger version

Name:	APALLiegesigle.JPG
Views:	36
Size:	31.9 KB
ID:	77192

                              Click image for larger version

Name:	APALEPERY2014bugshow.JPG
Views:	33
Size:	35.5 KB
ID:	77193

                              Click image for larger version

Name:	APALPERY.JPG
Views:	34
Size:	66.4 KB
ID:	77194

                              Click image for larger version

Name:	APALPERY290116.JPG
Views:	46
Size:	64.9 KB
ID:	77195

                              Click image for larger version

Name:	APALPERYAUTORETROMOSAN.JPG
Views:	34
Size:	51.3 KB
ID:	77196

                              Click image for larger version

Name:	APALtouteslesvoitures.JPG
Views:	34
Size:	52.1 KB
ID:	77197

                              Comment


                              • They sure closely resemble the 944 or RX7 didn't they?
                                ~Vance
                                Attached Files

                                Comment

                                Working...
                                X