Warning: Undefined array key "p" in /home/justin365/public_html/includes/vb5/template.php(404) : eval()'d code on line 794 Warning: Undefined array key "p" in /home/justin365/public_html/includes/vb5/template.php(404) : eval()'d code on line 794 Warning: Undefined array key "p" in /home/justin365/public_html/includes/vb5/template.php(404) : eval()'d code on line 794 Warning: Undefined array key "p" in /home/justin365/public_html/includes/vb5/template.php(404) : eval()'d code on line 794 Warning: Undefined array key "p" in /home/justin365/public_html/includes/vb5/template.php(404) : eval()'d code on line 794 Warning: Undefined array key "p" in /home/justin365/public_html/includes/vb5/template.php(404) : eval()'d code on line 794 1959 356A S/R coupe project chassis # 108625 - ABCGT Forum

Announcement

Collapse
No announcement yet.

1959 356A S/R coupe project chassis # 108625

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Best place to make the changes:
    Click image for larger version  Name:	IMG_3115.jpg Views:	0 Size:	197.7 KB ID:	116785 Tube mounted directly to the upright as starting point.
    Click image for larger version  Name:	IMG_3114.jpg Views:	0 Size:	173.5 KB ID:	116786 Not only too long now but swings very high and wide with the other end just about where it needs to be.
    Click image for larger version  Name:	IMG_3113.jpg Views:	0 Size:	188.6 KB ID:	116787 Everything to in the inside of the guard is stock so this end of the tube would be established first. This 90 degree bend really dictates the uprights orientation. If its not just so the end of the tube would not reach the surface of the bumper. So as you assemble, they tell you exactly where they need to be in relation to one another. The cut and following changes would be made just to the outside of the bumperette mounting hole. With the tube cut I'll not only shorten it but I also be able to index it slightly for a flush fit to the bumper.
    Click image for larger version  Name:	IMG_3116.jpg Views:	0 Size:	186.5 KB ID:	116788 This bumper was a Euro-version so it was a clean slate as far as the tube mounting holes went. To locate the hole in just the right spot this temple was taped to the tube end and once I had the tube exactly where I wanted it was peeled free from the tube and simultaneously taped to the bumper. Ready to confidently drill the hole.
    Click image for larger version  Name:	IMG_3118.jpg Views:	0 Size:	240.3 KB ID:	116789 Inside of the tube bolted up snug for the first time. So far so good. You can see by this point the bumper mounting bracket has been welding back in for good. Cutting and modifying the bumper through the exhaust arches was the best place to make the changes as this bracket only conceals the weld joint but also reinforces it. Cutting the tube the in half next.

    Thanks for looking.

    Justin
    Last edited by JTR70; 07-18-2025, 07:04 PM.
    Justin Rio

    Comment


    • Getting ready to make the first cut.
      Click image for larger version  Name:	IMG_3120.jpg Views:	0 Size:	195.3 KB ID:	116791 Before cutting the bar it was slid inward by that one inch that was removed out of the bumper to establish where the tip of this tube needs to end up to fit and look correct.
      Click image for larger version  Name:	IMG_3119.jpg Views:	0 Size:	234.4 KB ID:	116792 Same paper template procedure to locate the mounting hole as was done on the inside. By this time all the original deco holes were welded closed as they needed a reset as well.
      Click image for larger version  Name:	IMG_3122.jpg Views:	0 Size:	228.4 KB ID:	116793 Commitment time. As planned the weld joint will be to the outside of the original upright mounting hole.
      Click image for larger version  Name:	IMG_3123.jpg Views:	0 Size:	219.4 KB ID:	116794 Both ends of the tube mounted onto the bumper highlighting how much needs to come out...about an inch.
      Click image for larger version  Name:	IMG_3177.jpg Views:	0 Size:	260.8 KB ID:	116795 That one inch section removed here but it won't go into the trash. Its being repurposed as reinforcement sleeve across the final weld joint. In the process of removing width out of it here so it will snuggly fit into the I.D. of the tube halves.

      Thanks for looking.
      Justin
      Last edited by JTR70; 07-19-2025, 09:59 PM.
      Justin Rio

      Comment


      • Right tube welded back together:
        Click image for larger version  Name:	IMG_3124.jpg Views:	0 Size:	249.6 KB ID:	116798 Tube mock ups began. Fully bolted down snug with the outer section indexed slightly for a smooth transition across this joint and a flush fit against the bumper out at the tip. My weld joint ended up being twice as wide as I had wanted. I was looking for a 4mm gap for a root pass with a good remaining weld shoulder left once it was all dressed even smooth for replating. I mistakenly made the final cut on the wrong side of my marker line creating too large of a weld joint.
        Click image for larger version  Name:	IMG_3125.jpg Views:	0 Size:	229.8 KB ID:	116799 A bit too wide to back fill with weld so I cut a quick filler ring. Two welds instead of one but I was just relieved that this mistake wasn't too serious.
        Click image for larger version  Name:	IMG_3126.jpg Views:	0 Size:	230.3 KB ID:	116800 Tack welded to hold the final needed shape.
        Click image for larger version  Name:	IMG_3127.jpg Views:	0 Size:	261.3 KB ID:	116801 Dismounted one more time so I could Zip it all together.
        Click image for larger version  Name:	IMG_3132.jpg Views:	0 Size:	220.3 KB ID:	116802 Shoulder at the contact point ground down quickly as I was anxious for a confirmation fit. Bolted right back up where it was before welding with a snug fit inside the bumperette recesses. So far so good.

        Thanks for looking.

        Justin
        Last edited by JTR70; 07-23-2025, 09:29 PM.
        Justin Rio

        Comment


        • Right side overrider bar modification:
          Click image for larger version  Name:	IMG_3128.jpg Views:	0 Size:	199.1 KB ID:	116811 Bar shape remains smooth and still fits against the back drop of the tail panel itself. Once its rechromed the alteration will be completely undetectable a big relief, especially after cutting up original parts.
          Click image for larger version  Name:	IMG_3129.jpg Views:	0 Size:	184.2 KB ID:	116812 End of the tube terminates right where it would in relation to the deco and the tip of the bumper before both these parts were tightened and shortened.
          Click image for larger version  Name:	IMG_3130.jpg Views:	0 Size:	186.9 KB ID:	116813 Contour looking down the assembly will look stock and appear unchanged as well.
          Click image for larger version  Name:	IMG_3131.jpg Views:	0 Size:	208.2 KB ID:	116814 Bar fits tight into the guard as well as the bumper without being forced into position. Making everything fit together with minimal tension was top of the list.
          Click image for larger version  Name:	IMG_3136.jpg Views:	0 Size:	199.8 KB ID:	116815 After that confirmation fit the bar was removed and the rest of the weld joint was ground smooth and semi-polished in preparation for rechroming.

          Thanks for looking.

          Justin
          Last edited by JTR70; 07-26-2025, 10:11 PM.
          Justin Rio

          Comment


          • Refitting the deco trim:
            Click image for larger version  Name:	IMG_3133.jpg Views:	3 Size:	206.8 KB ID:	116820 Couldn't get past some of the weld shoulder out here.
            Click image for larger version  Name:	IMG_3134.jpg Views:	0 Size:	194.2 KB ID:	116819 but its close enough to leave for the chrome shop to fill with either solder or copper.
            Click image for larger version  Name:	IMG_3135.jpg Views:	3 Size:	199.7 KB ID:	116821 Right side bar complete. Onto the left side but first,
            Click image for larger version  Name:	IMG_3138.jpg Views:	3 Size:	205.4 KB ID:	116822 I wanted to fit the new deco strip in first.
            Click image for larger version  Name:	IMG_3141.jpg Views:	3 Size:	201.6 KB ID:	116823 I filled in all the original deco holes freeing it up to be mounted directly at center with the uprights recess openings. This way there is no alignment issues or a forced fit when it all goes together for the final time.
            Last edited by JTR70; 07-28-2025, 07:47 PM.
            Justin Rio

            Comment


            • Justin do you know after looking at all that effort regarding the above deco bars I am actually quite pleased I have a Euro version car that does not have them! You have done well to sort that all out.
              Of course having those could save you so much if the rear end of the car is hit!
              Roy

              Comment

              Working...
              X