Announcement

Collapse
No announcement yet.

Spyder 550 550A

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Based on the main difference, the longer front nose section, it's a 550A.
    www.breuer.shop

    Comment


    • Hello Gerard,

      Do you have more information on Marshall Motors in Florida? They seemed to be very much involved with the Porsche Werkes team at Sebring in 1957-58 .. maybe longer.

      Michael Doyle

      Comment


      • Hi Michael

        I am afraid not
        Marshall Motors based in Brooksville still exist to day
        Why not contact them, may be somebody still remember
        What surprise me is that Bob Holbert has always entered his Porsches under his own name except for this race
        For the Sebring 12 Hours 1958 he was sharing the wheel with Charles Wallace and Skip Hudson
        May be Marshall Motors was their sponsor

        Comment


        • Doing some search on the net about Huschke vonn HansteinI found that pic of him at the wheel of a 356 Carrera GT taken by August 15th 1958 during the Gaisberg hill climb race in Austria near Saltzburg
          Click image for larger version

Name:	356HVH57Carrera.JPG
Views:	69
Size:	104.3 KB
ID:	99264
          and on from that find I discover that this hill climb was quite fabulous because :
          It is beautifully documented in pictures
          3 off 718 RSK + 8 off 550 took part at this race + a large number (I did not count them all but certainly more than 15 off) of Porsche 356 of all types

          Comment


          • I then realized that one of the 550 pilot Heini Walter was the hero of my first post 3 years ago in the X....Porsche topic
            Click image for larger version

Name:	Gaisbergrennen2.JPG
Views:	69
Size:	100.7 KB
ID:	99266

            Click image for larger version

Name:	Gaisbergrennen581.JPG
Views:	71
Size:	51.7 KB
ID:	99267

            I also found that that race was discussed 4 years ago in this 550 topic in between Andrew and the regretted Steve H
            Click image for larger version

Name:	550GaisbergAndrew.JPG
Views:	66
Size:	67.3 KB
ID:	99268

            Comment


            • So even if some of the pics I you are going to discover now were already posted 4 years ago, I really think you will enjoy

              To complete what Andrew wrote 4 years ago the exact classification of the 14th first competitors out of the 140 starters is
              Click image for larger version

Name:	550Gaisbergrennen58Classification.JPG
Views:	70
Size:	24.1 KB
ID:	99270

              As you may see the competition was ferous in between the 3 off bright new factory RSK driven by Wolfgang von Trips, Edgar Barth and the french pilot Jean Behra who achieved a 1-4-5 and the 3 off Borgward of Hans Hermann and Joachim Bonnier and an Italian pilot who did 2-3 and 6

              Comment


              • To start with Wolfgang von Trips with his RSK race number 114
                Click image for larger version

Name:	550718Gaisbergrennen58114Wolfgangvontrips.JPG
Views:	72
Size:	64.6 KB
ID:	99274

                Click image for larger version

Name:	550718Gaisbergrennen58115114.JPG
Views:	68
Size:	122.2 KB
ID:	99275

                Click image for larger version

Name:	550718Gaisbergrennen58114Wolfgangvontrips.JPG
Views:	70
Size:	64.6 KB
ID:	99277
                Attached Files

                Comment


                • Edgar Barth with RSK race number 115
                  Click image for larger version

Name:	550718Gaisbergrennen581155.JPG
Views:	83
Size:	68.7 KB
ID:	99279

                  Click image for larger version

Name:	550718Gaisbergrennen58115.JPG
Views:	67
Size:	65.6 KB
ID:	99280

                  Click image for larger version

Name:	550718Gaisbergrennen581151.JPG
Views:	75
Size:	90.4 KB
ID:	99281

                  Click image for larger version

Name:	550718Gaisbergrennen58115114.JPG
Views:	71
Size:	122.2 KB
ID:	99282

                  Click image for larger version

Name:	550718Gaisbergrennen581153.JPG
Views:	70
Size:	88.0 KB
ID:	99283

                  Click image for larger version

Name:	550718Gaisbergrennen581152.JPG
Views:	68
Size:	102.9 KB
ID:	99284

                  Comment


                  • Jean Behra with RSK race number 112
                    Click image for larger version

Name:	550718Gaisbergrennen58Jeanbehra112.JPG
Views:	67
Size:	65.2 KB
ID:	99286

                    Click image for larger version

Name:	550718Gaisbergrennen58JB3.JPG
Views:	67
Size:	118.0 KB
ID:	99287

                    Click image for larger version

Name:	550718Gaisbergrennen58112JB3.JPG
Views:	66
Size:	80.5 KB
ID:	99288

                    Click image for larger version

Name:	550718Gaisbergrennen58112JB1.JPG
Views:	69
Size:	78.8 KB
ID:	99289

                    Click image for larger version

Name:	550718Gaisbergrennen58112JB.JPG
Views:	69
Size:	95.2 KB
ID:	99290

                    Click image for larger version

Name:	550718Gaisbergrennen58112JB.JPG
Views:	66
Size:	86.9 KB
ID:	99291

                    Comment


                    • In addition to these 3 off Factory RSK 8 off 550 compete
                      Out off these 8 I have identified 7
                      only one, race number 101 is missing

                      From these 8 550, the best performance was achieved by the Swiss pilot Heini Walter with 550 race number 104 who was 6th overall
                      Indeed I made a mistake as the 3rd Borgward driven nby the Italain pilot Giulio Cabianca finish 7 overall and not 6 as I said before
                      Click image for larger version

Name:	550Gaisberg58Heiniwalter104.JPG
Views:	60
Size:	21.6 KB
ID:	99293

                      Click image for larger version

Name:	550Gaisbergrennen581044.JPG
Views:	63
Size:	73.1 KB
ID:	99294

                      Click image for larger version

Name:	550Gaisbergrennen58104HeiniW.JPG
Views:	63
Size:	20.5 KB
ID:	99295

                      Click image for larger version

Name:	550Gaisbergrennen581042.JPG
Views:	55
Size:	64.1 KB
ID:	99296

                      Click image for larger version

Name:	550Gaisbergrennen581046.JPG
Views:	56
Size:	77.7 KB
ID:	99297
                      Click image for larger version

Name:	550Gaisbergrennen581045.JPG
Views:	58
Size:	76.1 KB
ID:	99298

                      Comment


                      • Click image for larger version

Name:	550Gaisbergrennen581043.JPG
Views:	63
Size:	73.9 KB
ID:	99300

                        At the 8th place we find the Austrian pilot Ernst Vogele with car race number 105 on this pic queuing for the start behind Heini Walter 104
                        Click image for larger version

Name:	550Gaisbergrennen58104105100.JPG
Views:	73
Size:	108.1 KB
ID:	99301
                        Click image for larger version

Name:	550Gaisbergrennen581055.JPG
Views:	58
Size:	91.4 KB
ID:	99302

                        Click image for larger version

Name:	550Gaisbergrennen581051EV.JPG
Views:	59
Size:	92.6 KB
ID:	99303

                        Click image for larger version

Name:	550Gaisbergrennen581054.JPG
Views:	57
Size:	73.6 KB
ID:	99304

                        Click image for larger version

Name:	550Gaisbergrennen581053.JPG
Views:	54
Size:	80.7 KB
ID:	99305

                        Click image for larger version

Name:	550Gaisbergrennen581055.JPG
Views:	56
Size:	91.4 KB
ID:	99306

                        Comment


                        • In 9th position we find Richard von Frankenberg on 550 race number 98
                          [attachment:1]550Gaisbergrennen58 982.JPG[/attachment]

                          Click image for larger version

Name:	550Gaisbergrennen5898.JPG
Views:	55
Size:	82.8 KB
ID:	99308

                          Click image for larger version

Name:	550Gaisbergrennen58RVF.JPG
Views:	58
Size:	66.2 KB
ID:	99309

                          Click image for larger version

Name:	550Gaisbergrennen58983.JPG
Views:	52
Size:	77.9 KB
ID:	99310

                          Comment


                          • At the 10th place another 550 race number 108 driven by the Yugoslavian pilot Milivoj Bozic
                            Click image for larger version

Name:	550Gaisbergrennen581083.JPG
Views:	53
Size:	67.9 KB
ID:	99312

                            Click image for larger version

Name:	550Gaisbergrennen58108.JPG
Views:	56
Size:	92.0 KB
ID:	99313

                            Click image for larger version

Name:	550Gaisbergrennen581082.JPG
Views:	52
Size:	105.0 KB
ID:	99314

                            Comment


                            • At the 11th place, the first 356 the same Carrera GT race number 75, than the one drivenn by Huschke von Hanstei in the hands of the Deutch pilot Sepp Greger
                              Click image for larger version

Name:	356Gaisbergrennen5875SG.JPG
Views:	56
Size:	81.2 KB
ID:	99316

                              Comment


                              • At the 12th place a second 356 race number 82 driven nbyn the German pilot Siegfried Gunther
                                Click image for larger version

Name:	356Gaisbergrennen5882.JPG
Views:	56
Size:	148.8 KB
ID:	99318
                                At the 13th place Wolfgang Seidel who was making infidelity to Porsche with a Ferrari race number 94
                                Click image for larger version

Name:	550Gaisbergrennen5894Wolofgangseidel.JPG
Views:	60
Size:	127.4 KB
ID:	99319

                                Comment

                                Working...
                                X